| October 26, 2016 Meeting 
	Summary-- see also the 
	September 28, 2016  meeting summary Thanks to Greg Helland for these notes! 
	
		
			
				1. Introductions
					Norah Robinson, King County Parks – Marymoor Park 
					lead; Greg Helland, FOMP President and SODA rep; 
					Chick Hodge, TOPS;  Marceil Whitney, TOPS;
					Travis Roach, TOPS; Shane Berry, AEG Live; 
					Glenn Eades, Eastside Audubon, neighbor; Ollie Oliver, 
					neighbor, birdwatcher 2. TOPS Update 
					Parking study results expected in about a week. Potable 
					water remains an issue that needs to be resolved, including 
					water for fire suppression. Summary of Junior Program for 2016 provided (served over 
					1800 unique youth during the year). Listed programs and 
					consistency with KC equity and Social Justice Initiative. 
					Country contributes land, preliminary studies and funding 
					for preliminary design. TOPS funds the construction. Email comments from Laura Hall reiterate MCGA position on 
					the proposed facility, as stated in the July 27, 2016 
					meeting minutes. Comments from FOMP participants at the 
					table are that the organization and its’ mission are 
					commendable. The objection remains against a large building 
					in the last remaining open area in the active recreation 
					area of Marymoor. 3. Cameras in Park 
					Proposal Norah has submitted a request for a series of 
					security camera within the park. The most frequent issue is 
					the car prowls. Multiple reports are issued to the police 
					each week. The pattern is consistent. Surveillance cameras 
					have proven to be a deterrent, although it doesn’t eliminate 
					the incidents. For some areas, poles would have to be 
					installed to support the camera. Plan to include the 
					cottage, maintenance yard and mansion. Still researching 
					whether there is a monitoring or data management center in 
					KC that could be used to centrally manage the surveillance 
					data. 4. Project/Facility Updates 
					Birdloop – replanting work party scheduled for Nov 5. 
					Ollie reports “a few” trees are leaning over the boardwalk, 
					and need to be trimmed. Cub scouts are planning to assist 
					replanting.Noxious weeks – Dave Sizemore gave kudos to Eastside 
					Audubon for the effort to control noxious weeks.Venue seating proposal under review by various entities.Dudley Carter Sculptures – Capital Improvements group 
					developing scope for procurement process. 5. Events 
					Cirque du Soleil still TBA, but sign up on web site to 
					get notice. 6. Other 
					Bear Creek Coffee – coming to D lot near the Wash Spot. 
					Cultural resources, utilities, etc. all addressed. Expected 
					to be operating in early Nov.South Marymoor Subarea rezone (business park east of 
					Marymoor) – community meeting Nov. 1 at Redmond City Hall. 
					8-10 AM.Tree removal last week: Parks arborist reviewed trees of 
					concern identified by maintenance staff. Arborist 
					recommended removing 16 poplars (mostly along Marymoor Way) 
					and 2 vine maples. Contractor became available, so took 
					opportunity to have the marked trees removed. Don’t plan to 
					directly replace poplars at the removal locations because 
					extensive 2009 plantings are filling in the areas, but other 
					areas are targeted for the replacements. 
		Next Meeting: October 26, 2016, 
	7:00 p.m. at the Art Barn 
	These notes do not constitute an official record of the 
	meeting.  They may have inaccuracies and omissions.  If anyone has 
	any complaints about the content of these notes, they should direct them to 
	Michael Hobbs at fomp@marymoor.org, 
	and he will endeavor to correct them. |